Avaya Market Share by Platform
| Category | Market Share | Total Companies / Seats | Market Position | Top Competitors |
|---|---|---|---|---|
| Contact Center (On Prem & Hybrid) | 8.5% | 120,000+ deployments | Legacy Leader, Top 5 | Genesys (14-16%), Cisco (10-12%), NICE CXone (10-12%), Five9 (8-10%) |
| Contact Center Management (Avaya Aura) | 2.5% | 18,000+ organizations | Niche but Established | Cisco UCCE/UCCX (6-8%), Genesys Engage (5-7%), NICE, Five9 |
| Unified Communications (UC / Telephony) | 6.2% | 90,000+ enterprises | Major UC Vendor | Microsoft Teams Phone (38%+), Cisco Webex Calling (12-14%), Zoom Phone (10-12%) |
| Enterprise Telephony (PBX & IP PBX) | 10.4% | 140,000+ systems | Top 3 Traditional Vendor | Cisco (16-18%), Mitel (12-14%), Alcatel Lucent Enterprise (6-8%) |
| Contact Center as a Service (CCaaS) | 3.1% | 6,500+ cloud tenants | Emerging Cloud Player | Genesys Cloud, NICE CXone, Five9, RingCentral, Talkdesk (each mid to high single digits) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












