Microsoft Power BI Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Business Intelligence Platforms | 36.4% | 125,000+ | #1 Market Leader | Tableau (25.8%), Qlik (14.2%) |
| Data Visualization Tools | 41.2% | 98,000+ | #1 Leader | Tableau (28.6%), Looker (12.5%) |
| Self-Service Analytics | 38.7% | 85,000+ | #1 Position | Tableau (24.3%), Qlik Sense (15.8%) |
| Embedded Analytics | 29.5% | 42,000+ | Top 3 | Tableau (31.2%), Sisense (18.7%) |
| Enterprise Reporting | 33.8% | 72,000+ | #1 Leader | SAP BusinessObjects (22.4%), Oracle BI (16.9%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












