Cerner Market Share by Category
| Category | Market Share | Total Facilities | Market Position | Top Competitors | 
|---|---|---|---|---|
| Electronic Health Records (EHR) | 26.4% | 27,000+ | #1 Market Leader | Epic Systems (31.8%), Meditech (15.2%) | 
| Acute Care EHR | 28.7% | 18,500+ | #2 Position | Epic Systems (38.4%), Meditech (12.6%) | 
| Ambulatory EHR | 18.3% | 45,000+ | Top 5 | Epic (22.6%), Allscripts (14.8%) | 
| Revenue Cycle Management | 22.6% | 15,000+ | Top 3 | Epic (24.3%), Optum360 (18.9%) | 
| Population Health Management | 19.8% | 8,500+ | Top 3 | Epic (26.4%), Arcadia (15.7%) | 
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data
                        


               
                  
                  
               
                  








 			