Microsoft Dynamics GP Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Mid-Market ERP (US) | 9.8% | 34,000 | Top 4 | SAP Business One (12.4%), NetSuite (18.7%) |
| Manufacturing ERP (SMB) | 12.4% | 28,000+ | Top 3 | Epicor (15.8%), IQMS (11.2%) |
| Distribution ERP (SMB) | 14.7% | 22,000+ | Top 3 | NetSuite (19.4%), Acumatica (10.8%) |
| Project Accounting Software | 11.3% | 18,000+ | Top 4 | Deltek (18.9%), Unanet (12.7%) |
| Nonprofit Accounting | 8.4% | 12,000+ | Top 5 | Blackbaud (24.3%), Sage Intacct (14.2%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












