Market Share Analysis — Global 3D Printing Industry
| Rank | Company | HQ | Market Share | Primary Technology | FY24 Rev ($M) |
|---|---|---|---|---|---|
| 1 | Stratasys Ltd. | USA / Israel | 12.0% | FDM, PolyJet, P3, SAF, SLA | $572.5 |
| 2 | 3D Systems Corp. | USA | 12.0% | SLA, SLS, DMP, MJP | $488.0 |
| 3 | EOS GmbH | Germany | 8.5% | DMLS, SLS (Polymer & Metal) | — |
| 4 | HP Inc. (MJF Division) | USA | 7.0% | Multi Jet Fusion (MJF) | — |
| 5 | GE Additive (Colibrium) | USA | 6.5% | EBM, DMLM | — |
| 6 | Materialise NV | Belgium | 5.5% | Software + SLS/SLA Services | $278.1 |
| 7 | SLM Solutions (Nikon) | Germany / Japan | 4.0% | Selective Laser Melting | — |
| 8 | Velo3D | USA | 2.5% | Sapphire (Laser PBF) | $80.0 |
| 9 | Desktop Metal (Nano Dim.) | USA / Israel | 2.0% | Binder Jetting, FDM | — |
| 10 | Markforged | USA | 1.5% | CFF, Metal FFF | $94.0 |
| — | Others | Various | 38.5% | Various | — |
| TOTAL | 100.0% |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












