Salesforce Data Cloud Market Position in 2026
| Dimension | Status | Source |
|---|---|---|
| 2025 Gartner Magic Quadrant for CDPs | Leader, highest Ability to Execute, furthest Completeness of Vision | Gartner, 26 March 2025 |
| 2024 Forrester Wave for CDPs (B2C) | Leader | Forrester Wave Q3 2024 |
| 2024-2025 IDC MarketScape for CDPs (B2B and B2C) | Leader in both categories | IDC MarketScape 2024-2025 |
| Fortune 100 adoption | Nearly 50 percent are active customers | Salesforce FY2025 results |
| Annual Recurring Revenue (Data Cloud + AI) | $900M ARR, up 120 percent year over year | Salesforce FY2025 results |
| Records ingested or connected | 50 trillion, doubled year over year | Salesforce FY2025 results |
| Recent product rename | Renamed to Data 360 at Dreamforce, October 2025 | Salesforce press materials |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data




