| CRM Vendor | Market Share (%) | Rank | Market Position | Primary Strengths | 
|---|---|---|---|---|
| Salesforce | 20.7% | #1 | Market Leader | Complete CRM Suite, AI Integration | 
| Microsoft Dynamics | 5.8% | #2 | Strong Challenger | Office 365 Integration | 
| SAP | 4.2% | #3 | Enterprise Focus | ERP Integration | 
| Oracle | 3.9% | #4 | Database Leader | Database Technologies | 
| Adobe | 2.8% | #5 | Marketing Focus | Digital Marketing Tools | 
| HubSpot | 2.1% | #6 | SMB Leader | Inbound Marketing | 
| Others | 60.5% | – | Fragmented | Niche Solutions | 
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data
 
                        


 
                      
                         
                         
                      
                        







 
 			