Microsoft Office 365 Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Cloud Productivity | 47.3% | 345M+ seats | #1 Market Leader | Google Workspace (28.4%), Zoho Workplace (6.2%) |
| Enterprise Email | 52.8% | 280M+ seats | Dominant Leader | Google Workspace (31.2%), Zoho Mail (4.8%) |
| Business Collaboration | 49.2% | 320M+ users | #1 Position | Slack (15.7%), Google Meet (24.3%) |
| Cloud Storage (Enterprise) | 38.7% | 250M+ users | Top 2 | Google Drive (34.2%), Dropbox (12.4%) |
| Enterprise SaaS | 43.1% | 345M+ seats | Market Leader | Google Workspace (26.8%), Salesforce (8.2%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












