Red Hat Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors | 
|---|---|---|---|---|
| Enterprise Linux | 43.6% | 85,000+ | #1 Market Leader | Ubuntu (31.2%), SUSE Linux (18.5%) | 
| Container Platforms | 37.8% | 42,000+ | #1 (OpenShift) | VMware Tanzu (22.4%), Rancher (15.3%) | 
| IT Automation | 28.5% | 35,000+ | Top 3 (Ansible) | Puppet (18.9%), Chef (15.7%) | 
| OpenStack Cloud | 41.2% | 18,500+ | #1 Market Leader | Canonical (28.4%), SUSE (16.8%) | 
| Application Platforms | 24.6% | 28,000+ | Top 3 | IBM WebSphere (29.3%), Oracle Middleware (22.1%) | 
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data
 
                        


 
                
                   
                   
                
                  








 
 			