UiPath Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| RPA Software | 31.2% | 10,500 | #1 Market Leader | Automation Anywhere (19.3%), Blue Prism (14.7%) |
| Enterprise Automation | 28.7% | 12,800+ | Leading Position | Microsoft Power Automate (22.1%), Automation Anywhere (18.4%) |
| Intelligent Automation | 33.5% | 9,200+ | #1 Position | Automation Anywhere (21.8%), Blue Prism (15.2%) |
| Document Automation | 24.8% | 7,400+ | Top 2 | Automation Anywhere (27.3%), Kofax (18.9%) |
| AI-Powered RPA | 35.2% | 8,600+ | Market Leader | Automation Anywhere (24.1%), Blue Prism (16.7%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












