Veeam Market Share by Platform
| Category | Market Share | Total Market Position / Revenue Detail | Market Position | Top Competitors |
|---|---|---|---|---|
| Enterprise Backup & Recovery Software | 15.1% | ≈ US$1.5B revenue in global enterprise backup | #1 worldwide by revenue | Veritas (15.0%), Dell (12.8%), IBM (10.4%), Commvault (7.6%) |
| Data Replication & Protection (overall DP) | ~12-13% | Largest share in IDC Data Replication & Protection tracker | Global leader | Dell, Commvault, Veritas, IBM (each high single to low double digit share) |
| Backup Software (all company sizes) | 14.5% | ~14.49% of backup software installs across organizations | #1 in backup installs | Veritas / Symantec, Oracle RMAN, Commvault, Rubrik, Cohesity |
| Virtual & Cloud Workload Backup | 25-30%* | Strongest share in virtual machine / VMware centric backup | Dominant specialist | Dell, Commvault, Rubrik, Cohesity, Druva (each single digit to low teens share) |
| SaaS Backup (Microsoft 365, Salesforce, etc.) | 10-12%* | Rapidly growing share via Veeam Data Cloud for M365 & SaaS | Fast growing challenger | Rubrik, Cohesity, Commvault, AvePoint, Quest (generally single digit shares) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












