HCL Lotus Notes Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Enterprise Email & Collaboration | 3.2% | 18,500 | Legacy Position | Microsoft Exchange/Outlook (62.1%), Google Workspace (24.3%) |
| Workflow Automation Platforms | 5.8% | 12,400+ | Niche Leader | Microsoft Power Automate (31.2%), ServiceNow (18.7%) |
| Document Management Systems | 4.1% | 15,600+ | Legacy Presence | SharePoint (38.4%), Box (15.2%), OpenText (12.1%) |
| Enterprise Application Platform | 6.3% | 8,900+ | Specialized Use | Microsoft Power Platform (28.9%), Salesforce Platform (22.1%) |
| Government Collaboration | 12.7% | 4,200+ | Strong Presence | Microsoft 365 GCC (45.3%), Google Workspace Government (18.2%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












