Sophos Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| SMB Endpoint Security | 18.7% | 520,000 | Top 3 | Microsoft Defender (28.4%), Symantec (16.2%) |
| Next-Gen Firewall (SMB) | 22.4% | 180,000+ | Top 2 | Fortinet (31.2%), Palo Alto Networks (18.9%) |
| Education Cybersecurity | 28.5% | 85,000+ | #1 Leader | Cisco (24.1%), Fortinet (19.7%) |
| Email Security (SMB) | 16.3% | 240,000+ | Top 4 | Proofpoint (24.8%), Mimecast (19.4%) |
| Managed Detection & Response | 14.8% | 95,000+ | Top 5 | CrowdStrike (26.3%), Rapid7 (17.2%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












