Oracle Customers List
Connect with 370,584 companies using Oracle solutions across various industries. Access 2.3M contacts including verified decision-makers with business contact details, job titles, company size, and Oracle technology insights.
Refreshed Every Quarter
Build Oracle Users Email List to Fit Your Target Market
Share your target criteria and see what the data looks like for your market before you decide! Select a region, company size, or Oracle product. Get an updated count and a sample tailored to your target audience and campaign goals.
Indicative counts. Final, de-duplicated counts are confirmed by a data specialist with your sample.
Sample Record: Unmask Your Ideal Oracle Customers
Explore the companies and professionals behind Oracle technology adoption. Leverage the list of companies that use Oracle and get access to detailed profiles, technology insights, and verified decision-maker contacts
| Company Name | Company URL | Technology Install | Oracle Product / Module | Deployment Model | Cloud Migration Status | Upgrade / Modernization Signal | Integration Stack | Hiring Signal | Renewal Date | Address | Address1 | City | State | ZIP | Country | Company Phone | Employees | Revenue (In M$) | SIC_CODE | SIC_DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alinma Bank | alinma.com | Oracle | E-Business Suite | Hybrid | Planned | Medium | Banking, Finance, Reporting Systems | Medium | Dec-26 | King Fahd Road | Al Olaya | Riyadh | -- | 12214 | Kingdom of Saudi Arabia | +966-80-0120-8000 | 1001-5000 | 1001M-5000M | 6029 | Commercial Banks, Nec |
| Alm. Brand A/S | almbrand.dk | Oracle | Fusion Middleware | Hybrid | Planned | Medium | Insurance Applications, Databases, Apis | Low | Jun-27 | Midtermolen 7 | -- | København | -- | 2100 | Denmark | +45-3547-4747 | 1001-5000 | 1001M-5000M | 6331 | Fire, Marine, and Casualty Insurance |
| ATS Corporation | atsautomation.com | Oracle | JD Edwards | On-Premises | Evaluating | Medium | Manufacturing, Supply Chain, Finance | Medium | Mar-27 | 730 Fountain Street North | Building 1 | Cambridge | PN | N3H 4R7 | Canada | +1 519-653-6500 | 5001-10000 | 1001M-5000M | 3569 | General Industrial Machinery and Equipment, Nec |
| Uisce Éireann Irish Water | water.ie | Oracle | Fusion Middleware | Hybrid | Planned | Medium | Utility Operations, Enterprise Applications, Apis | Medium | Sep-27 | Colvill House, 24-26 Talbot Street | -- | Mountjoy | Dublin | D01 NP86 | Ireland | +353-18-0027-8278 | 501-1000 | 51M-200M | 4941 | Water Supply |
| STERIS | steris.com | Oracle | Oracle Cloud ERP | Cloud | High | Finance, Procurement, Supply Chain | High | Dec-26 | 3 International Business Park | -- | Singapore | -- | 609927 | Singapore | +65-6841-7677 | 10001+ | 5001M-10000M | 3841 | Surgical and Medical Instruments and Apparatus | |
| Kinetic Group | wearekinetic.com | Oracle | Oracle Cloud ERP | Cloud | Adopted | Medium | Finance, Operations, Supply Chain | Medium | Jun-27 | 15 Marshall Street | Shop 4 | Fortitude Valley | QLD | 4006 | Australia | +61-7-3637-0200 | 1001-5000 | 201M-400M | 4119 | Local Passenger Transportation, Nec |
| Niagara Bottling | niagarawater.com | Oracle | E-Business Suite | Hybrid | Evaluating | High | Procurement, Supply Chain, Sql / Reporting | High | Mar-27 | 1440 Bridgegate Drive | -- | Diamond Bar | CA | 91765 | USA | +1 909-230-5000 | 5001-10000 | 5001M-10000M | 2086 | Bottled and Canned Soft Drinks |
| Perry Ellis International | perryellis.com | Oracle | E-Business Suite | Hybrid | High | Retail, Inventory, Pos, Customer Engagement | Medium | Sep-27 | 3000 NW 107th Avenue | -- | Doral | FL | 33172 | USA | +1 305-594-2307 | 1001-5000 | 201M-500M | 2321 | Men's and Boys' Furnishings | |
| Dezurik, Inc. | dezurik.com | Oracle | NetSuite ERP | Cloud | Adopted | Medium | Finance, Inventory, Manufacturing | Low | Dec-26 | 250 Riverside Avenue North | -- | Sartell | MN | 56377 | USA | +1 320-259-2000 | 501-1000 | 51M-200M | 3494 | Valves and Pipe Fittings, Nec |
| Noatum Logistics | noatumlogistics.com | Oracle | Fusion HCM | Cloud | Planned | Medium | Hr, Payroll, Workforce Systems | Medium | Jun-27 | Unit 1 Alpha Way | -- | Egham | -- | TW20 8RZ | United Kingdom | +44 1784 480100 | 1001-5000 | 501M-1000M | 4731 | Arrangement of Transportation of Freight and Cargo |
Scroll sideways to see all 21 fields
Exclusive Value-Added Fields That Set Our Oracle Clients List Apart
Standard fields come with every list. Value added fields are specifically built by SPAN for this technology.
Generic contact info only tells you who to call but these intelligence-backed enrichment fields from oracle users mailing list give you a closer view of an account's true operational reality, tells you what to say and when the timing is right. By mapping exact technology versions, hiring trends, and internal buying dynamics, your team can eliminate guesswork, hyper-personalize multi-channel outreach, and engage high-potential accounts precisely when their intent and readiness peak.
| Field Category | Value-Added Fields |
|---|---|
| Company Intelligence | Company Name, Website, Industry, Sub-Industry |
| Technology Intelligence | Installed Technology, Product Name, Technology Category |
| Technology Intelligence | Technology Detection Date, Technology Evidence, Technology Status |
| Geographic Data | Country, Region, State/Province, City |
| Contact Intelligence | Contact Name, Job Title, Department, Seniority |
| Contact Intelligence | Business Email, Direct Phone, LinkedIn URL |
| Buying Group | IT Decision-Maker, Finance Decision-Maker, Operations Decision-Maker |
| Data Quality | Confidence Label, Last Verified Date, Refresh Cycle |
| Segmentation | Industry Segment, Company Size Segment, Revenue Segment |
Top Companies Using Oracle
| Company | Industry | Oracle Products / Technologies |
|---|---|---|
| Retail | Oracle DatabaseOracle Cloud Infrastructure | |
| Financial Services | Oracle DatabaseOracle Cloud ERP | |
| Telecommunications | Oracle DatabaseOracle Communications | |
| Transportation & Logistics | Oracle DatabaseOracle Fusion Cloud ERP | |
| Technology | Oracle DatabaseOracle ERP | |
| Technology | Oracle DatabaseOracle Cloud Infrastructure | |
| Automotive & Manufacturing | Oracle ERPOracle Database | |
| Manufacturing | Oracle ERPOracle Cloud Applications | |
| Healthcare | Oracle HealthOracle Database | |
| Technology & Communications | Oracle Cloud Infrastructure |
Oracle Users by Industry
- Business Services67514465,660 contacts
- Software/
technology 43,561300,451 contacts - Manufacturing18,109124,902 contacts
- Retail12,33985,105 contacts
- Financial Services1199382,718 contacts
- Education954565,834 contacts
- Healthcare818056,419 contacts
View as table
| Industry | Companies | All Contacts |
|---|---|---|
| Business Services | 67514 | 465,660 |
| Software/technology | 43,561 | 300,451 |
| Manufacturing | 18,109 | 124,902 |
| Retail | 12,339 | 85,105 |
| Financial Services | 11993 | 82,718 |
| Education | 9545 | 65,834 |
| Healthcare | 8180 | 56,419 |
Oracle Customers by Products
MySQL1,54,900
NetSuite1,19,328
Oracle E-Business Suite1,03,847
Oracle Fusion Cloud ERP54,012
Oracle Database37,500
Oracle HCM Cloud8,125
Oracle Cloud Infrastructure (OCI)4,833
View as table
| Technology | No of Customers |
|---|---|
| Oracle Database | 37,500 |
| Oracle Fusion Cloud ERP | 54,012 |
| Oracle HCM Cloud | 8,125 |
| NetSuite | 1,19,328 |
| Oracle E-Business Suite | 1,03,847 |
| Oracle Cloud Infrastructure (OCI) | 4,833 |
| MySQL | 1,54,900 |
Oracle Users by Region and Employee Size
See where Oracle customers are located worldwide and connect with the companies and professionals using Oracle technologies.
| Technology | ORACLE | |||||||
|---|---|---|---|---|---|---|---|---|
| Geo | North America | EMEA | APAC | LATAM | ||||
| Employee Size | Companies | All Contacts | Companies | All Contacts | Companies | All Contacts | Companies | All Contacts |
| Below 10 Employees | 13,681 | 94,361 | 4,552 | 26,183 | 3,338 | 17,462 | 1,214 | 5,801 |
| 10 - 50 Employees | 44,224 | 305,023 | 14,717 | 84,654 | 10,792 | 56,457 | 3,924 | 18,750 |
| 50 - 100 Employees | 23,598 | 162,761 | 7,853 | 45,171 | 5,758 | 30,122 | 2,094 | 10,006 |
| 100 - 500 Employees | 55,864 | 385,307 | 18,591 | 106,937 | 13,633 | 71,319 | 4,957 | 23,686 |
| 500 - 1000 Employees | 22,188 | 153,036 | 7,382 | 42,462 | 5,414 | 28,322 | 1,968 | 9,404 |
| 1000 - 5000 Employees | 34,839 | 240,297 | 11,597 | 66,707 | 8,507 | 44,503 | 3,093 | 14,779 |
| 5000 - 10000 Employees | 11,304 | 77,966 | 3,762 | 21,639 | 2,758 | 14,428 | 1,003 | 4,792 |
| 10000 and above Employees | 16,798 | 115,859 | 5,590 | 32,158 | 4,099 | 21,448 | 1,492 | 7,133 |
| Total | 222,496 | 1,534,610 | 74,044 | 425,911 | 54,299 | 284,061 | 19,745 | 94,351 |
Delivery and Formats
| Category | Details |
|---|---|
| File formats | CSV, Excel (XLSX) or direct CRM and marketing platform upload |
| Delivery time | Within 3-5 business days of order confirmation |
| Usage rights | Unlimited |
| Data refresh | Quarterly |
| Samples | Sample records available on request before purchase |
Know More Before the First Conversation
2.3M ContactsPrioritize Your Best-Fit Prospects
Use business details and technology adoption signals from a curated Oracle Users Email List and assess whether an account deserves further research, outreach, or sales follow-up
Who Benefits From the List of Companies Using Oracle?
Oracle-Compatible Software Vendors
Buyer: Sales Operations Lead.
Identify companies using Oracle products that may need complementary software, integrations, or specialized add-on solutions.
IT Services and Consulting Firms
Buyer: Business Development Director.
Find Oracle-using companies that may need implementation, migration, optimization, or ongoing technical support.
Cybersecurity Providers
Buyer: Cybersecurity Sales Manager.
Reach Oracle-using businesses that may need database security, threat monitoring, identity management, or compliance solutions.
Cloud Migration Consultants
Buyer: Cloud Practice Lead.
Target organizations using Oracle solutions that may be evaluating cloud migration, modernization, or infrastructure optimization services.
ERP and Business Software Vendors
Buyer: Product Marketing Manager.
Find organizations using Oracle enterprise applications that may benefit from complementary business software and workflow automation tools.
Data Integration Providers
Buyer: Partnerships Director.
Identify companies using Oracle technologies that could benefit from data integration, synchronization, and migration tools.
Managed Service Providers
Buyer: MSP Sales Director.
Identify businesses using Oracle products that may require outsourced IT operations, database administration, cloud management, or technical support.
Business Intelligence Vendors
Buyer: Business Development Director.
Connect with Oracle-using companies that may need analytics platforms, reporting tools, data visualization, or advanced business intelligence solutions.
IT Recruitment Agencies
Buyer: Recruitment Business Development Manager.
Discover Oracle-using companies that may require database administrators, cloud architects, ERP consultants, or other technology specialists.
Technology Resellers and Distributors
Buyer: Channel Sales Manager.
Identify Oracle-using accounts that align with your software, infrastructure, licensing, or enterprise technology portfolio.
Select Your Industry, Region and Titles!
Who Is in the Oracle Users Email List?
The list is built around people with real, current involvement with Oracle technology across the buying and usage chain.
Decision-makers
CIOs, CTOs, CFOs, VPs of IT and heads of data who approve Oracle licences, renewals and migrations.
Technical owners
Database administrators, cloud architects, infrastructure and security leads who run Oracle environments day to day.
Application users and consultants
ERP, HCM and CX managers, business analysts and implementation partners working in Oracle applications.
Data Sourcing and Verification
Oracle Clients List quality drives deliverability and response, so each record passes through a multi-stage process.
- 01
Sourcing
Compiled from opt-in registrations, industry events, professional directories, public business sources and technology-usage signals.
- 02
Email verification
Syntax, domain and mailbox checks to remove invalid, role-based and risky addresses.
- 03
Human review
Research team validation of job titles and Oracle product usage.
- 04
Refresh cycle
Records re-verified on a quarterly basis, with bounced contacts replaced.
- 05
Deliverability guarantee
93% minimum email accuracy, with replacement for hard bounces.
Compliance and Privacy
The companies using oracle database is maintained to support responsible, lawful B2B outreach.
GDPR and UK GDPR
Legitimate-interest basis for B2B contact, with clear opt-out and data subject request handling.
CAN-SPAM, CASL and similar laws
Contacts are provided for compliant outreach, with suppression lists honoured.
Opt-out management
Unsubscribe and do-not-contact requests are removed promptly from all future releases.
Data security
The Oracle Customers list is delivered with secure storage, access controls, and encrypted delivery.
FAQS
8 questions about the Oracle Customers List
How is the Oracle user list built?
Contacts are compiled from opt-in and public business sources, then verified for email validity and role accuracy.
What companies use Oracle?
Mid-market businesses and Fortune 500 enterprises across industries like banking, healthcare, and tech use Oracle for database management, cloud infrastructure, ERP, and CRM.
How many companies use Oracle?
Our database currently tracks 370,584 companies globally, encompassing 2M+ individual contacts.
Can I get a list of companies using Oracle ERP or Oracle CRM?
Yes. You can filter your list by specific Oracle products, geography, company size, and job titles.
Can I select contacts by specific Oracle products?
Yes. You can filter by product, job title, industry, company size and geography to match your campaign.
What happens if emails bounce?
Hard bounces above the agreed threshold are replaced at no extra cost within the guarantee period.
Is the Oracle data compliant with privacy regulations?
The Oracle users list is maintained to support compliant B2B outreach, and opt-outs are honored across all releases.
Can I get a sample before buying?
Yes. A sample file can be provided so you can review the fields and quality.
Get in touch with us get your
Free Sample Data
