Xero Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Small Business Accounting | 24.7% | 3,950,000 | #2 Global Leader | QuickBooks Online (41.5%), FreshBooks (8.2%) |
| Cloud Accounting Software | 19.3% | 4,200,000+ | Top 3 | QuickBooks Online (38.9%), Sage Business Cloud (11.4%) |
| Multi-Currency Accounting | 31.2% | 850,000+ | #1 Leader | QuickBooks Online (22.1%), Zoho Books (14.3%) |
| Accounting Practice Management | 28.5% | 650,000+ | Market Leader | QuickBooks Accountant (26.8%), Sage (18.7%) |
| Mobile Accounting Apps | 22.8% | 2,100,000+ | Top 3 | QuickBooks Mobile (33.4%), Wave (15.9%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












