QuickBooks Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Small Business Accounting | 41.5% | 7,100,000 | #1 Market Leader | Xero (24.7%), FreshBooks (8.9%) |
| Desktop Accounting Software | 67.3% | 2,800,000 | Dominant Leader | Sage 50 (18.2%), AccountEdge (4.1%) |
| Cloud Accounting (SMB) | 38.9% | 5,200,000+ | #1 Position | Xero (19.3%), Wave (12.4%) |
| Accounting for Contractors | 54.2% | 980,000+ | Market Leader | Sage 100 Contractor (21.3%), Foundation (9.8%) |
| Non-Profit Accounting | 36.8% | 425,000+ | Top 2 | Blackbaud Financial Edge (42.1%), Sage Intacct (12.5%) |












