Microsoft Dynamics Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| ERP (Mid-Market) | 11.8% | 320,000 | Top 3 | SAP Business One (15.2%), Oracle NetSuite (14.7%) |
| CRM Software | 19.2% | 580,000+ | #2 Position | Salesforce (23.9%), HubSpot (11.4%) |
| Cloud ERP | 15.7% | 285,000+ | Top 3 | Oracle NetSuite (21.3%), SAP S/4HANA Cloud (13.2%) |
| Manufacturing ERP | 17.4% | 125,000+ | Top 2 | SAP (24.1%), Oracle (12.8%) |
| Distribution ERP | 22.3% | 98,000+ | Market Leader | SAP (18.7%), Infor (14.2%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












