SIC Code List
Add intelligence to marketing with geo-targeted SIC Business Database
Challenges are continuous. B2B marketers these days have to do something extra to ensure their brand never goes into oblivion. Besides purchasing email and mailing addresses of business professionals, don't forget to obtain the correct Standard Industrial Classification (SIC) Codes of your targeted companies. The genuine SIC Code Directory by Span Global Services will help you bridge the communication gap through targeted campaigns ensuring maximum deliverability and conversions.
Why would you get the database from us? At Span Global Services, we build our marketing lists by collating data from all globally legitimate sources. Therefore, each data you obtain from our SIC Class Code List is authentic. So what stopping you from taking the smart step for your business? Partner with us and fuel your pipeline with quality sales leads.
REQUEST
A CALL BACK NOW
We have got you covered on all your email and direct marketing needs
SIC | DESCRIPTION | COUNT | |
---|---|---|---|
01 | Agricultural Production-Crops | 48,794 | |
02 | Agricultural Production-Livestock | 18,109 | |
07 | Agricultural Services | 2,02,638 | |
08 | Forestry | 2,392 | |
09 | Fishing Hunting & Trapping | 3,194 | |
10 | Metal Mining | 127 | |
12 | Coal Mining | 751 | |
13 | Oil & Gas Extraction | 19,864 | |
14 | Mining & Quarrying-nonmetallic Minerals | 4,893 | |
15 | Agricultural Production-Livestock | 2,68,784 | |
16 | Heavy Construction Except Building | 29,286 | |
17 | Construction-special Trade Contractors | 463687 | |
20 | Food & Kindred Products Mfrs | 31954 | |
21 | Tobacco Products Mfrs | 469 | |
22 | Textile Mill Products Mfrs | 3,482 | |
23 | Apparel & Other Finished Products-Mfrs | 8,121 | |
24 | Lumber & Wood Prods Except Furntr Mfrs | 18,167 | |
25 | Furniture & Fixtures Mfrs | 4,713 | |
26 | Paper & Allied Products Mfrs | 6,824 | |
27 | Printing Publishing & Allied Industries | 69,799 | |
28 | Chemicals & Allied Products Mfrs | 13,164 | |
29 | Petroleum Refining & Related Inds Mfrs | 4,434 | |
30 | Rubber & Miscellaneous Plastics Mfrs | 10,801 | |
31 | Leather & Leather Products Mfrs | 1,179 | |
32 | Stone Clay Glass & Concrete Prods Mfrs | 11,471 | |
33 | Primary Metal Industries Mfrs | 7,619 | |
34 | Fabricated Metal Products Mfrs | 40,457 | |
35 | Industrial & Commercial Machinery Mfrs | 58,793 | |
36 | Electronic & Other Electrical Equip Mfr | 17,624 | |
37 | Transportation Equipment Mfrs | 12,509 | |
38 | Measuring & Analyzing Instruments-Mfrs | 13,971 | |
39 | Miscellaneous Manufacturing Inds Mfrs | 49967 | |
40 | Railroad Transportation | 2443 | |
41 | Local/suburban Transit & Hwy Passenger | 42918 | |
42 | Motor Freight Transportation/warehouse | 1,48,467 | |
43 | United States Postal Service | 25,734 | |
44 | Water Transportation | 14,875 | |
45 | Transportation By Air | 13,182 | |
46 | Pipelines Except Natural Gas | 2,964 | |
47 | Transportation Services | 61,969 | |
48 | Communications | 99,982 | |
49 | Electric Gas & Sanitary Services | 42317 | |
50 | Wholesale Trade-durable Goods | 2,90,174 | |
51 | Wholesale Trade-nondurable Goods | 1,08,195 | |
52 | Building Materials & Hardware | 1,38,124 | |
53 | General Merchandise Stores | 90,197 | |
54 | Food Stores | 2,49,657 | |
55 | Automotive Dealers & Service Stations | 301,513 | |
56 | Apparel & Accessory Stores | 141957 | |
57 | Home Furniture & Furnishings Stores | 1,66,125 | |
58 | Eating & Drinking Places | 7,07,224 | |
59 | Miscellaneous Retail | 5,69,917 | |
60 | Depository Institutions | 4,22,951 | |
61 | Nondepository Credit Institutions | 73,621 | |
62 | Security & Commodity Brokers | 148332 | |
63 | Insurance Carriers | 19,502 | |
64 | Insurance Agents Brokers & Service | 3,05,992 | |
65 | Real Estate | 5,05,321 | |
67 | Holding & Other Investment Offices | 23,712 | |
70 | Hotels Rooming Houses & Camps | 113213 | |
72 | Personal Services | 5,48,519 | |
73 | Business Services | 5,90,101 | |
75 | Auto Repair Services & Parking | 3,39,873 | |
76 | Miscellaneous Repair Services | 1,29,902 | |
78 | Motion Pictures | 61,261 | |
79 | Amusement & Recreation Services | 2,47,112 | |
80 | Health Services | 26,21,097 | |
81 | Legal Services | 3,67,924 | |
82 | Educational Services | 2,81,009 | |
83 | Social Services | 5,30,097 | |
84 | Museums Art Galleries & Gardens | 2,65,127 | |
86 | Membership Organizations | 5,00,175 | |
87 | Engineering & Accounting & Mgmt Svcs | 4,75,121 | |
89 | Miscellaneous Services Nec | 60,621 | |
91 | Executive Legislative & General Govt | 2,95,124 | |
92 | Justice Public Order & Safety | 61,097 | |
93 | Public Finance & Taxation Policy | 2,912 | |
94 | Administration-human Resource Programs | 6,512 | |
95 | Admin-environmental Quality Programs | 6,191 | |
96 | Administration Of Economic Programs | 12,614 | |
97 | National Security & Internatl Affairs | 4,912 | |
99 | Nonclassified Establishments | 7,16,202 |
GET A FREE QUOTE
Finding the right data can be
complicated, so we are here to help