SAP Business One Market Share Analysis (2025)
| Metric | Value | Details |
|---|---|---|
| Overall ERP Market Share | 1.44% – 2.38% | Varies by segment and data source |
| Small Business Accounting | 6.88% | Strong position in SMB accounting |
| SMB ERP Segment | 5.04% | Focused SME market position |
| Total Customers Worldwide | 80,000+ | Including 60,000+ active installations |
| Active Companies Tracked | 12,987 | Companies actively using in 2025 |
| Countries Available | 170+ | Global reach with local support |
| Languages Supported | 28 | Including 50 country localizations |
| User Base | 1.2 million+ | Total users across all customers |
| Years in Market | 20+ years | Established since early 2000s |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












