AWS Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Cloud Infrastructure (IaaS) | 32% | 5,200,000+ | #1 Market Leader | Microsoft Azure (23%), Google Cloud (10%) |
| Cloud Platform (PaaS) | 29% | 3,800,000+ | #1 Position | Microsoft Azure (21%), Google Cloud (9%) |
| Enterprise Cloud | 34% | 2,100,000+ | Market Leader | Microsoft Azure (28%), Google Cloud (11%) |
| Startup Cloud Infrastructure | 58% | 850,000+ | Dominant Leader | Google Cloud (18%), Microsoft Azure (15%) |
| AI/ML Cloud Services | 35% | 1,400,000+ | Leading Position | Google Cloud (28%), Microsoft Azure (24%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












