Cloud PaaS Market Share
| PaaS Platform | Market Share (%) | Rank | Est. Users | Primary Use Case | Key Differentiator |
|---|---|---|---|---|---|
| AWS Elastic Beanstalk | 47.0% | #1 | 1,200,000+ | Enterprise Cloud Apps | Full AWS Ecosystem |
| Google App Engine | 18.5% | #2 | 450,000+ | Scalable Web Apps | Google Cloud Integration |
| MS Azure App Service | 15.2% | #3 | 380,000+ | Enterprise .NET Apps | Office 365 Integration |
| Heroku (Salesforce) | 4.8% | #4 | 36,500+ | Rapid App Deployment | Developer Experience / SF |
| IBM Cloud Foundry | 3.1% | #5 | 85,000+ | Enterprise Microservices | Hybrid Cloud |
| Oracle Cloud Platform | 2.6% | #6 | 70,000+ | Database-Centric Apps | Oracle DB Integration |
| Others | 8.8% | – | Varies | Niche Solutions | Specialized Capabilities |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












