Stripe Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Online Payment Processing | 28.4% | 3.2M+ businesses | #1 for Startups | PayPal (34.7%), Square (18.2%) |
| SaaS Billing | 42.7% | 580,000+ | Market Leader | Chargebee (18.3%), Recurly (12.4%) |
| Marketplace Payments | 38.9% | 125,000+ | #1 Position | PayPal (24.1%), Adyen (15.7%) |
| Developer Payment APIs | 51.2% | 890,000+ | Dominant Leader | PayPal (22.8%), Braintree (11.4%) |
| Subscription Management | 36.8% | 425,000+ | Leading Position | Chargebee (21.4%), Zuora (16.3%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












