eClinicalWorks Customers by Medical Specialty
| Specialty | Number of Practices | Percentage |
|---|---|---|
| Primary Care (Family Medicine, Internal Medicine, Pediatrics) | 34,675 | 38.0% |
| Multi-Specialty Groups | 16,425 | 18.0% |
| Behavioral Health & Psychiatry | 9,125 | 10.0% |
| OB-GYN & Women’s Health | 7,300 | 8.0% |
| Cardiology | 5,475 | 6.0% |
| Orthopedics & Sports Medicine | 4,563 | 5.0% |
| Dermatology | 3,650 | 4.0% |
| Pain Management | 2,738 | 3.0% |
| Other Specialties (Endocrinology, Neurology, GI, Urology, etc.) | 7,299 | 8.0% |
| TOTAL | 91,250 | 100% |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data





