SAP ERP Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Enterprise ERP | 24.1% | 440,000 | #1 Market Leader | Oracle (19.8%), Microsoft Dynamics (11.8%) |
| Large Enterprise ERP | 35.7% | 185,000+ | Dominant Leader | Oracle (28.4%), Infor (9.2%) |
| Manufacturing ERP | 31.2% | 220,000+ | #1 Position | Oracle (22.1%), Infor (12.4%) |
| Retail ERP | 28.4% | 95,000+ | Market Leader | Oracle (24.8%), Microsoft (14.2%) |
| Oil & Gas ERP | 42.3% | 38,000+ | Dominant Leader | Oracle (21.5%), Infor (15.7%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












