QuickBooks Online Market Share by Category
| Category | Market Share | Total Companies | Market Position | Top Competitors |
|---|---|---|---|---|
| Cloud Accounting (SMB) | 42.3% | 5,600,000 | #1 Market Leader | Xero (19.7%), FreshBooks (12.8%) |
| Small Business Accounting | 38.7% | 8,200,000+ | #1 Position | Xero (24.1%), Wave (15.3%) |
| Online Invoicing Software | 45.2% | 4,800,000+ | Dominant Leader | FreshBooks (18.4%), Zoho Books (11.2%) |
| Cloud Payroll (SMB) | 34.8% | 2,400,000+ | Leading Position | ADP Run (28.3%), Gusto (24.7%) |
| Mobile Accounting Apps | 48.1% | 3,900,000+ | #1 Position | Xero (22.4%), Wave (14.8%) |
*Disclaimer: All information displayed is subject to frequent changes given the dynamic nature of the data












